Introduction
CSM-720S13 includes all advantages from present machines. The long term Production, operation and maintaining easily are the most important issues to Our improvement.
Feature
We developed a brilliant lubricant circulation system helps prevent oil leaking,And the Clean-Body design allows you to keep the bottom part of the machine Clear easily. Furthermore, the new design wire feeding and transmission devices Allow for easily assembling and maintaining.
Best efforts for you are the air conditioned cooling system and the Dust-Isolated Circulation will keep the best performance for the electronic system.
We enhanced our machine structure to sustain high accuracy for long term Production.
Working Range | Basic Wire Diameter | 0.2mm~2.3mm |
Rotary Wire Diameter | 0.5~2.3mm | |
Strip Size | 0.5x12mm | |
Working Ability | O.D. MAX | 40mm |
Leg Length | 60mm | |
Forming Axis | Min. Feeding Value | 0.01mm |
Max. Feeding Value | 99999.99 | |
Max. Feeding Speed | 90 M/min | |
Cam Axis | Min. Angle Value | 1 |
Max. Angle Value | 4000 | |
Max. Rotation Value | 90 RPM | |
Rotary Quill Axis | Min. Angle Value | 1 |
Max. Angle Value | 4000 | |
Rotary Wire Axis | Min. Angle Value | 1 |
Max. Angle Value | 3600 | |
Max. Rotation Value | 60 RPM | |
Control System | Program Storage | 5000 programs |
Axis Number | 13 | |
Power Supply | Power Supply | 200/220 3ↀ 50/60Hz 4.5KVA |
Motor Capacity | 1.2KW×8、3.5KW×2、1.0KW×1 | |
Machine Scale | Dimension | 2100(W)×1700(H)×1900(L)mm |
Weight | 1900KG |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE